![]() |
![]() |
![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
Our Tour Packages
Wonders of North India |
|
|
Glamorous City Mumbai
|
India on Wheels
|
|
Other Services
|
![]() |
PALACE ON WHEELS |
|||
Delhi – Jaipur – Sawai Madhopur – Chittaurgarh – Udaipur – Jaisalmer – Jodhpur – Bharatpur – Agra –
Delhi |
|||
| Tour Duration: | 07 Nights / 08 Days | ||
| Day 01 | Wednesday | Delhi | |
| Day 02 | Thursday | Jaipur | |
| Day 03 | Friday | Sawai Madhopur & Chittaurgarh | |
| Day 04 | Saturday | Udaipur | |
| Day 05 | Sumday | Jaisalmer | |
| Day 06 | Monday | Jodhpur | |
| Day 07 | Tuesday | Agra & Bharatpur | |
| Day 08 | Wednesday | Arrive – Delhi | |
September 2011 & April 2012 (For International travelers) |
|||
| Occupancy Type | Per person / night (US$) | ||
| Single | 500 | 3500 | |
| Double | 375 | 2625 | |
| Triple | 340 | 2380 | |
JOURNEY DATES |
|||
YEAR’ 2011 |
YEAR’ 2012 |
||
| Months | Dates | Months | Dates |
| August | 03 , 10 , 17 , 24 , 31 | January | 04 , 11 , 18 , 25 |
| September | 07 , 14 , 21 , 28 | February | 01 , 08 , 15 , 22 , 29 |
| October | 05 , 12 , 19 , 26 | March | 07 , 14 , 21 , 28 |
| Novenber | 02 , 09 , 16 , 23 , 30 | April | 04 , 11 , 18 , 25 |
| December | 07 , 14 , 21 , 28 | ||
ROYAL RAJASTHAN ON WHEELS |
||
Delhi – Jodhpur - Udaipur –Chittaurgarh – Sawai Madhopur – Jaipur – Khajuraho – Varanasi – Agra – Delhi |
||
| Tour Duration: | 07 Nights / 08 Days | |
| Day 01 | Sunday | Delhi |
| Day 02 | Monday | Jodhpur |
| Day 03 | Tuesday | Udaipur & Chittaurgarh |
| Day 04 | Wednesday | Sawai Madhopur & Jaipur |
| Day 05 | Thursday | Khajuraho |
| Day 06 | Friday | Varanasi |
| Day 07 | Saturday | Agra |
| Day 08 | Sunday | Arrive – Delhi |
September’ 2011 to April 2012 (For International travelers) |
||
| Occupancy Type | Per person / night (US$) | Total for 7 nights per person (US$) |
| Deluxe - Single | 825 | 5775 |
| Deluxe - Double | 890 | 4130 |
| Super Deluxe - Double | 1600 (Per Suite) | 11200 (Per Suite) |
JOURNEY DATES |
|||
| YEAR’ 2011Per person / night (US$) | YEAR’ 2012 | ||
| Months | Dates | Months | Dates |
| September | 04 , 11 , 18 , 25 | January | 01 , 08 , 15 , 22 , 29 |
| October | 02 , 09 , 16 , 23 , 30 | February | 05 , 12 , 19 , 26 |
| November | 06 , 13 , 20 , 27 | March | 04 , 11 , 18 , 25 |
| December | 04 , 11 , 18 , 25 | April | 08 , 15 , 22 , 29 |
THE GOLDEN CHARIOT (PRIDE OF SOUTH) |
||
Bangalore - Kabini / Bandipur - Mysore - Hassan - Hospet - Badami - Goa - Bangalore |
||
Tour Duration: |
07 Nights / 08 Days |
|
| Day 01 | Monday | Bangalore – Mysore |
| Day 02 | Tuesday | Mysore – Kabini / Bandipur |
| Day 03 | Wednesday | Bandipur / Kabini – Mysore |
| Day 04 | Thursday | Mysore – Hassan – Hospet |
| Day 05 | Friday | Hospet |
| Day 06 | Saturday | Hospet – Badami – Goa |
| Day 07 | Sunday | Goa - Bangalore |
| Day 08 | Monday | Arrive – Bangalore |
| April 2011 to September 2011 (For Foreign nationals only) | October 2011 to March 2012 (For Foreign nationals only | |||
| Occupancy Type | Per person / night (US$) | Total for 7 nights per person (US$) | Per person / night (US$) | Total for 7 nights per person (US$) |
| Single | 590 | 4130 | 685 | 4795 |
| Double | 425 | 2975 | 495 | 3465 |
| Triple | 345 | 2415 | 400 | 2800 |
JOURNEY DATES |
|||
YEAR’ 2011 |
YEAR’ 2011 / 2012 |
||
| Months | Dates | Months | Dates |
| March | 14 / 28 | October | 10 , 24 |
| April | 11 | November | 07 , 28 |
| May | 16 | December | 12 , 26 |
| June | 13 | January | 09 , 23 |
| tJuly | 11 | February | 06 , 27 |
| August | 15 | March | 12 , 26 |
| September | 26 | April | 09 , 23 |
THE GOLDEN CHARIOT (SOUTHERN SPLENDOR) |
||
Bangalore – Chennai – Mamallapuram – Pondicherry – Thanjavur – Madurai – Kanyakumari – Kovalam –
Backwaters – Kochi – Bangalore |
||
Tour Duration: |
07 Nights / 08 Days
|
|
| Day 01 | Monday | Bangalore – Chennai |
| Day 02 | Tuesday | Mamallapuram & Chennai |
| Day 03 | Wednesday | Pondicherry |
| Day 04 | Thursday | Thanjavur |
| Day 05 | Friday | Madurai |
| Day 06 | Saturday | Kanyakumari & Kovalam |
| Day 07 | Sunday | Backwaters & Kochi |
| Day 08 | Monday | Bangalore |
April 2011 to September 2011 (For Foreign nationals only) |
October 2011 to March 2012 (For Foreign nationals only |
|||
| Occupancy Type | Per person / night (US$) | Total for 7 nights per person (US$) | Per person / night (US$) | Total for 7 nights per person (US$) |
| Single | 650 | 4550 | 755 | 5228 |
| Double | 490 | 3430 | 570 | 3990 |
| Triple | 425 | 2975 | 495 | 3465 |
JOURNEY DATES |
|||
YEAR’ 2011 |
YEAR’ 2012 |
||
| Months | Dates | Months | Dates |
| September | -- | January | 02 , 30 |
| October | 17 | February | 13 |
| November | 14 | March | 05 |
| December | 05 | April | 02 , 30 |
THE GOLDEN CHARIOT (SOUTHERN SPLENDOR) |
|||||
Mumbai - Ellora - Aurangabad - Ajanta - Udaipur - Sawai Madhopur - Jaipur - Fatehpur Sikri - Agra - Delhi |
|||||
Delhi - Agra - Fatehpur Sikri - Jaipur - Sawai Madhopur - Udaipur - Ellora - Aurangabad - Ajanta - Mumbai |
|||||
Tour Duration: |
07 Nights / 08 Days |
Tour Duration: | 07 Nights / 08 Days | ||
| Day 01 | Monday | Depart - Mumbai | Day 01 | Monday | Depart - Delhi |
| Day 02 | Tuesday | Ellora & Aurangabad | Day 02 | Tuesday | Agra & Fatehpur Sikri |
| Day 03 | Wednesday | Ajanta - Udaipur | Day 03 | Wednesday | Jaipur |
| Day 04 | Thursday | Udaipur | Day 04 | Thursday | Sawai Madhopur |
| Day 05 | Friday | Sawai Madhopur | Day 05 | Friday | Udaipur |
| Day 06 | Saturday | Jaipur | Day 06 | Saturday | Ellora & Aurangabad |
| Day 07 | Sunday | Fatehpur Sikri & Agra | Day 07 | Sunday | Ajanta |
| Day 08 | Monday | Arrive - Delhi | Day 08 | Monday | Arrive - Mumbai |
March 2011 to December 2011 (For International travelers) |
||
Occupancy Type |
Per person / night (US$) | Total for 7 nights per person
(US$) |
| Silver Class - Single | 750 | 5250 |
| Silver Class - Twin | 585 | 4095 |
| Gold Class - Single | 920 | 6440 |
| Gold Class - Twin | 730 | 5110 |
| Platinum Class - Single | 1250 | 8750 |
| Platinum Class - Twin | 1060 | 7420 |
| Silver class: Gold class: Platinum class: |
Deluxe cabin + group transfers, sightseeing and other-feedback excursions. Deluxe cabin + Individual transfers + Individual Sightseeing and other-feedback Excursions + Individual guide for sightseeing. Presidential suite + Individual transfers, + Individual Sightseeing and other-feedback Excursions + Individual guide for sightseeing. |
JOURNEY DATES |
|||
MUMBAI - DELHI SECTOR (2011 / 2012) |
DELHI - MUMBAI SECTOR (2011 / 2012) |
||
| Months | Dates | Months | Dates |
| September | 28 | September | -- |
| October | 12 ,26 | October | 05 , 19 |
| November | 09 , 23 | November | 02 , 16, 30 |
| December | 21 | December | 28 |
| January | 18 | January | 25 |
| February | 08 , 22 | February | 15 , 29 |
| March | 14 | March | 21 |
| April | 04 | April | 11 |
THE GOLDEN CHARIOT (SOUTHERN SPLENDOR) |
|||||
Mumbai - Vadodara - Udaipur - Jodhpur - Bikaner - Jaipur - Ranthambore - Agra - Delhi |
|||||
Delhi - Agra - Ranthambore - Jaipur - Bikaner - Jodhpur - Udaipur - Vadodara - Mumbai |
|||||
Princely India: |
08 Days / 07Nights |
Royal India | 08 Days / 07Nights | ||
| Day 01 | Saturday | Depart - Mumbai | Day 01 | Saturday | Delhi - Agra |
| Day 02 | Sunday | Vadodara | Day 02 | Sunday | Agra - Ranthambore |
| Day 03 | Monday | Udaipur | Day 03 | Monday | Ranthambore - Jaipur |
| Day 04 | Tuesday | Jodhpur | Day 04 | Tuesday | Bikaner |
| Day 05 | Wednesday | Bikaner | Day 05 | Wednesday | Jodhpur |
| Day 06 | Thursday | Jaipur | Day 06 | Thursday | Udaipur |
| Day 07 | Friday | Ranthambore – F/Sikri | Day 07 | Friday | Vadodara |
| Day 08 | Saturday | Agra - Delhi | Day 08 | Saturday | Arrive - Mumbai |
January 2011 to December 2011 (For International travelers) |
|
Occupancy Type |
Total for 8 days per person (US$) |
| Deluxe - Single | 12560 |
| Deluxe - Double / Twin | 7160 |
| Junior Suite - Single | 16640 |
| Junior Suite - Double / Twin | 880 |
| Suite - Single | 24000 |
| Suite - Double / Twin | 12000 |
| Presidential Suite - Single | 40000 |
| Presidential Suite - Double / Twin | 20000 |
JOURNEY DATES |
|||
PRINCELY INDIA : YEAR’ 2011 |
ROYAL INDIA : YEAR’ 2011 |
||
| Months | Dates | Months | Dates |
| January | 01 , 22 | January | 15 |
| February | 12 | February | 05 , 26 |
| March | 05 , 26 | March | 19 |
| Apri | -- | Apri | 09 |
| October | 08 | October | 02 , 29 |
| November | 05 | November | 26 |
| December | 03 | December | 24 |
MAHARAJA EXPRESS (CLASSICAL INDIA) |
||
Delhi - Agra - Gwalior - Khajuraho - Bandhavgarh - Varanasi - Gaya - Kolkata |
||
Classical India: |
07 Days / 06 Nights |
|
| Day 01 | Sunday | Delhi - Agrai |
| Day 02 | Monday | Gwalior |
| Day 03 | Tuesday | Orchha - Khajuraho |
| Day 04 | Wednesday | Bandhavgarh |
| Day 05 | Thursday | Varanasi |
| Day 06 | Friday | Lucknow |
| Day 07 | Saturday | Arrive - Delhi |
January 2011 to December 2011 (For International travelers) |
|
Occupancy Type |
Total for 7 days per person (US$) |
| Deluxe - Single | 10990 |
| Deluxe - Double / Twin | 6265 |
| Junior Suite - Single | 14560 |
| Junior Suite - Double / Twin | 7700 |
| Suite - Single | 21000 |
| Suite - Double / Twin | 10500 |
| Presidential Suite - Single | 35000 |
| Presidential Suite - Double / Twin | 17500 |
JOURNEY DATES |
|||
CLASSICAL INDIA : YEAR’ 2011 |
CLASSICAL INDIA : YEAR’ 2011 |
||
| Months | Dates | Months | Dates |
| January | 09 , 30 | October | 16 |
| February | 20 | November | 13 |
| March | 13 | December | 11 |
| Apri | 03 | ||
DECCAN ODYSSEY |
||
| Mumbai - Sindhudurg Nagari - Goa - Kolhapur - Aurangabad (Ellora) - Chandrapur (Tadoba Wildlife Sancturary) - Wardha (Sevagram) - Jalgaon (Ajanta) - Nashik - Mumbai | ||
Tour Duration: |
07 Nights / 08 Days |
|
| Day 01 | Wednesday | Depart - Mumbai |
| Day 02 | Thursday | Sindhudurg Nagari |
| Day 03 | Friday | Goa |
| Day 04 | Saturday | Kolhapur- New Palace, Museum, Bhavani Mandap Mahalaxmi Temple - Shalini Palace. |
| Day 05 | Sunday | Aurangabad-Daulatabad-Ellora Caves-Bibi-ka-Maqbara |
| Day 06 | Monday | Chandrapur (Tadoba) |
| Day 07 | Tuesday | Ajanta Caves / Nasik |
| Day 08 | Wednesday | Arrive - Mumbai |
September 2011 & April 2012 (For International travelers |
||
Occupancy Type |
Per person / night (US$) | Total for 7 nights per person (US$) |
| Deluxe - Single | 500 | 3500 |
| Deluxe - Double | 390 | 2730 |
| Deluxe - Triple | 315 | 2205 |
| Suite - Single | 750 | 5250 |
| Suite - Double | 650 | 4550 |
| Suite - Extra Bed | 300 | 2100 |
October 2011 to March 2012 (For International travelers |
||
Occupancy Type |
Per person / night (US$) | Total for 7 nights per person (US$) |
| Deluxe - Single | 650 | 4550 |
| Deluxe - Double | 500 | 3500 |
| Deluxe - Triple | 425 | 2975 |
| Suite - Single | 950 | 6650 |
| Suite - Double | 800 | 6600 |
| Suite - Extra Bed | 370 | 2590 |
JOURNEY DATES |
|||
YEAR’ 2010 / 2011 |
YEAR’ 2011 |
||
| Months | Dates | Months | Dates |
| September | 29 | Febuary | 16 |
| November | 03 | March | 09 , 30 |
| January | 05 , 12 | April | 20 |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |