YOUR JOURNEY IS YET A DREAM... LET US TOGETHER BRING THIS DREAM ALIVE ! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Our Tour Packages
North India Tours |
|
South India Tours
International Tours
|
Ontime Apartments
Other Services
|
| Hotels | Category | Single | Double | Validity |
| Novotel | 5 Star | Rs.6,950/- | Rs.6,950/- | Valid till 30 Sept 10 |
| J.W.Marriott | 5 Star | Rs.10,350/- | Rs.10,350/- | |
| Sea Princess | 5 Star | Rs.7,700/- | Rs.8,100/- | |
| Sun N Sand | 5 Star | Rs.6,550/- | Rs.6,550/- | |
| Ramee Guestline | 4 Star | Rs.4,850/- | Rs.5,250/- | |
| Ajanta | 3 Star | Rs.3,850/- | Rs.4,400/- | |
| Mirage | 3 Star | Rs.4,500/- | Rs.5000/- | |
| Sahara Star | 5 Star | Rs.8,050/- | Rs.8750/- | |
| Sun N Sand | 5 Star | Rs.8,900/- | Rs.8,900/- | 01 Oct 10 – 19 Dec 10 |
| Hyatt Regency | 5 Star | Rs.8,150/- | Rs.8,150/- | |
| Marine Plaza | 5 Star | Rs.8,150/- | Rs.8150/- |
| Hotels | Category | Single | Double | Validity |
| Lemon Tree | 4 Star | Rs.6,520/- | Rs.6,520/- | 16 Oct 10 – 08 Dec 10 |
| Rs.5,975/- | Rs.5,975/- | 09 Dec 10 – 20 Dec 10 | ||
| Park Hyatt | 5 Star | Rs.9,520/- | Rs.9,520/- | 01 Oct 10 – 31 Oct 10 |
| Rs.11,850/- | Rs.11,850/- | 01 Nov 10 -27 Dec 10 | ||
| Nanu Resort | 4 Star | Rs.4,865/- | Rs.5,350/- | 01 Oct 10 – 22 Dec 10 |
| Zuri Varca White Sand | 5 Star | Rs.7,500/- | Rs.7,500/- | 01 Oct 10 – 31 Oct 10 |
| Rs.9,700/- | Rs.9,700/- | 01 Nov 10 – 30 Nov 10 | ||
| Rs.8,700/- | Rs.8,700/- | 01 Dec 10 – 27 Dec 10 | ||
| Retreat By Zuri | 4 Star | Rs.5,050/- | Rs.5,050/- | 01 Oct 10 – 30 Nov 10 |
| Rs.6,050/- | Rs.6,050/- | 01 Dec 10 – 27 Dec 10 | ||
| Holiday Inn | 4 Star | Rs.7,250/- | Rs.7,250/- | 01 Oct 10 – 31 Oct 10 |
| Rs.8,700/- | Rs.8,700/- | 01 Nov 10 – 21 Dec 10 | ||
| Goa Houseboat | Deluxe | Rs.9,220/- | Rs.9,220/- | 15 Oct 10 – 15 May 10 |
| Hotels | Category | Single | Double | Validity |
| Shangrila | 5 Star | Rs.12,100/- | Rs.13,250/- | 17 Oct 10 – 16 Dec 10 Only Sun to Thurs |
| Rs.10,450/- | Rs.11,600/- | 17 Oct 10 – 16 Dec 10 Only Fri to Sat | ||
| Claridges | 4 Star | Rs.9,300/- | Rs.9,300/- | 21 Oct 10 – 15 Dec 10 |
| Rs.7,150/- | Rs.7,150/- | 16 Dec 10 – 04 Jan 10 | ||
| Grand(Ex.Grand Hyatt) | 5 Star | Rs.8,820/- | Rs.8,820/- | 16 Oct 10– 15 Dec 10 |
| Rs.6,650/- | Rs.6,650/- | 16 Dec 10 – 04 Jan 10 | ||
| Ramada Plaza | 4 Star | Rs.8,800/- | Rs.8,800/- | 15 Oct 10 – 19 Dec 10 |
| Clarks Height | 3 Star | Rs.4,850/- | Rs.4,850/- | 15 Oct 10 – 19 Dec 10 |
| Florence Inn | 3 Star | Rs.3,000/- | Rs.3,000/- | 15 Oct 10 – 16 Dec 10 |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |